Texas river levels: 10 rivers, 14 gauges
14 gauges on this site in Texas. Compared with this date in past years: 2 above normal, 5 typical for this date, 4 below normal, 2 much below normal; 1 with no comparison for this date. Source: USGS Water Data API, with flow compared with USGS daily statistics for this date.
Texas lake levels: every TWDB reservoir
Active National Weather Service alerts in Texas: 3 — 2 Coastal Flood Advisory, 1 Rip Current Statement (checked Nov 19, 8:07 PM CST). Source: National Weather Service (api.weather.gov).
U.S. Drought Monitor, week of 2026-11-17: 64% of Texas is abnormally dry or worse (D0 or above), 43% in moderate drought or worse (D1 or above), 19% in severe drought or worse (D2 or above). Source: U.S. Drought Monitor (National Drought Mitigation Center, USDA, NOAA).
| Gauge | Latest flow | Compared with normal | 24 h change | NWS river forecast |
|---|---|---|---|---|
| Brazos River at Waco USGS 08096500 | 424 cfs Nov 19, 6:45 PM CST | Typical for this date | +151% | No |
| Coleto Creek at Victoria USGS 08177500 | 2 cfs Nov 19, 7:30 PM CST | Below normal | -9% | No |
| Coleto Creek at Arnold Road Crsg near Schroeder USGS 08176900 | 0 cfs Nov 19, 7:45 PM CST | Much below normal | – | No |
| Colorado River at Austin USGS 08158000 | 1,950 cfs Nov 19, 7:50 PM CST | Above normal | – | Yes |
| Comal River at New Braunfels USGS 08169000 | 172 cfs Nov 19, 7:45 PM CST | Below normal | +5% | Yes |
| Frio River below Dry Frio River near Uvalde USGS 08197500 | 0 cfs Nov 19, 7:30 PM CST | Much below normal | – | No |
| Frio River at Concan USGS 08195000 | 168 cfs Nov 19, 7:45 PM CST | Above normal | -2% | No |
| Guadalupe River above Comal River at New Braunfels USGS 08168500 | 166 cfs Nov 19, 7:45 PM CST | Typical for this date | -3% | Yes |
| Guadalupe River at Sattler USGS 08167800 | 105 cfs Nov 19, 7:50 PM CST | Typical for this date | -1% | Yes |
| North Sulphur River at Cooper USGS 07343000 | 0.13 cfs Nov 19, 7:00 PM CST | Below normal | 0% | Yes |
| Nueces River at Barksdale USGS 0818999010 | 201 cfs Nov 19, 7:45 PM CST | – | -5% | No |
| San Marcos River at Luling USGS 08172000 | 117 cfs Nov 19, 7:45 PM CST | Typical for this date | -9% | No |
| San Marcos River at San Marcos USGS 08170500 | 88 cfs Nov 19, 7:45 PM CST | Below normal | 0% | No |
| Trinity River at Dallas USGS 08057000 | 483 cfs Nov 19, 7:30 PM CST | Typical for this date | -11% | No |
Furthest above and below normal right now
| Highest against normal | Lowest against normal | ||
|---|---|---|---|
| Colorado River at Austin | Above normal | Coleto Creek at Arnold Road Crsg near Schroeder | Much below normal |
| Frio River at Concan | Above normal | Frio River below Dry Frio River near Uvalde | Much below normal |
| Trinity River at Dallas | Typical for this date | San Marcos River at San Marcos | Below normal |
| Guadalupe River above Comal River at New Braunfels | Typical for this date | North Sulphur River at Cooper | Below normal |
| Guadalupe River at Sattler | Typical for this date | Comal River at New Braunfels | Below normal |
Source: USGS Water Data API; each gauge's latest flow compared with USGS daily statistics for this date at that gauge (percentile). 13 of 14 gauges have a comparison for today.
Rising and falling fastest, last 24 hours
Source: USGS Water Data API; change between each gauge's latest flow and its reading 24 hours earlier.
NWS river forecast at each gauge
| Gauge | Highest forecast | When | Forecast issued |
|---|---|---|---|
| North Sulphur River at Cooper | 0.6 ft | Nov 20, 12:00 AM CST | Nov 19, 8:37 AM CST |
| Colorado River at Austin | 17.8 ft | Nov 19, 9:00 PM CST | Nov 19, 8:24 AM CST |
| Guadalupe River at Sattler | 4.5 ft | Nov 20, 12:00 AM CST | Nov 19, 8:23 AM CST |
| Guadalupe River above Comal River at New Braunfels | 2.1 ft | Nov 19, 9:00 PM CST | Nov 19, 8:23 AM CST |
| Comal River at New Braunfels | 3.7 ft | Nov 19, 9:00 PM CST | Nov 19, 8:23 AM CST |
No NWS river forecast is issued for the other 9 gauges.
Source: National Weather Service river forecasts (NWPS). Stages are on each NWS forecast point's own scale, which can differ from the USGS gage height in the table above; each gauge page shows both.
Lakes, reservoirs and coasts in Texas
- Belton Lake Belton
- Canyon Lake New Braunfels
- Choke Canyon Reservoir Three Rivers
- Corpus Christi tides NOAA tide station
- Galveston tides NOAA tide station
- Lake Brownwood Brownwood
- Lake Conroe Conroe
- Lake Corpus Christi Mathis
- Lake Georgetown Georgetown
- Lake Limestone Marquez
- Lake Livingston Goodrich
- Lake Texana Edna
- Lake Travis Austin
- Lavon Lake Lavon
- Medina Lake San Antonio
- Port Aransas tides NOAA tide station
- Richland-Chambers Reservoir Kerens
- Sam Rayburn Reservoir Jasper
- Somerville Lake Somerville