Texas lake levels: 123 reservoirs
Percent full and water level for every reservoir the Texas Water Development Board tracks, TWDB date Nov 19, 2026 unless a row says otherwise.
All 121 reservoirs with a current reading together hold 68.5% of their combined conservation capacity (our sum of TWDB’s storage and capacity figures; TWDB’s own statewide figure may count differently).
| Reservoir | Percent full | Water level |
|---|---|---|
| Addicks Reservoir | Unknown | 76.38 ft Full pool: Unknown |
| Amistad Reservoir | 53.2% | 1,070.1 ft 46.9 ft below full pool |
| Aquilla Lake | 77.6% | 534.09 ft 3.41 ft below full pool |
| Arbuckle Reservoir | 83.7% | 106.39 ft 6.21 ft below full pool |
| B. A. Steinhagen Lake | 98.5% | 82.9 ft 0.1 ft below full pool |
| Bardwell Lake | 82.9% | 418.61 ft 2.39 ft below full pool |
| Barker Reservoir | Unknown | 71.3 ft Full pool: Unknown |
| Belton Lake | 95.7% | 592.49 ft 1.51 ft below full pool |
| Benbrook Lake | 74.3% | 687.41 ft 6.59 ft below full pool |
| Bois d'Arc Lake | 85% | 530.6 ft 3.4 ft below full pool |
| Brady Creek Reservoir | 85.3% | 1,740.78 ft 2.22 ft below full pool |
| Bridgeport Reservoir | 70.5% | 826.19 ft 9.81 ft below full pool |
| Caddo Lake | 44% | 167.21 ft 1.29 ft below full pool |
| Canyon Lake | 97.1% | 907.66 ft 1.34 ft below full pool |
| Cedar Creek Reservoir | 69.6% | 315.37 ft 6.63 ft below full pool |
| Champion Creek Reservoir | 45.3% | 2,063.86 ft 19.14 ft below full pool |
| Choke Canyon Reservoir | 21.1% | 190.46 ft 30.04 ft below full pool |
| Coleto Creek Reservoir | 79% | 95.25 ft 2.75 ft below full pool |
| Comanche Creek Reservoir | 100% | 775.5 ft 0.5 ft above full pool |
| Cooper (Chapman) Lake | 59.6% | 433.48 ft 6.52 ft below full pool |
| E. V. Spence Reservoir | 9.3% | 1,842.04 ft 55.96 ft below full pool |
| Eagle Mountain Reservoir | 72% | 642.9 ft 6.2 ft below full pool |
| Elephant Butte Lake | 12.6% | 4,318.98 ft 87.32 ft below full pool |
| Falcon Reservoir | 22.6% | 262.32 ft 38.88 ft below full pool |
| Fort Phantom Hill Reservoir | 66.6% | 1,629.04 ft 6.86 ft below full pool |
| Gibbons Creek Reservoir | 85% | 245.4 ft 1.6 ft below full pool |
| Granger Lake | 100% | 504.42 ft 0.42 ft above full pool |
| Grapevine Lake | 89.7% | 532.35 ft 2.65 ft below full pool |
| Greenbelt Lake | 4.2% | 2,606.2 ft 57.8 ft below full pool |
| Halbert Lake | 73.4% | 365.05 ft 2.95 ft below full pool |
| Hords Creek Lake | 45.3% | 1,888.3 ft 11.7 ft below full pool |
| Houston County Lake | 96.2% | 259.49 ft 0.51 ft below full pool |
| Hubbard Creek Reservoir | 35.4% | 1,165.83 ft 17.48 ft below full pool |
| Inks Lake | 95.1% | 887.15 ft 0.85 ft below full pool |
| Joe Pool Lake | 89.7% | 519.59 ft 2.41 ft below full pool |
| Lake Abilene | 6.3% | 1,990.59 ft 21.71 ft below full pool |
| Lake Alan Henry | 73.8% | 2,209.78 ft 10.22 ft below full pool |
| Lake Amon G Carter | 80% | 917.2 ft 2.8 ft below full pool |
| Lake Arlington | 78.4% | 545.36 ft 4.64 ft below full pool |
| Lake Arrowhead | 70.1% | 920.77 ft 5.23 ft below full pool |
| Lake Athens | 96.5% | 439.44 ft 0.56 ft below full pool |
| Lake Austin | 96.5% | 492.27 ft 0.53 ft below full pool |
| Lake Bob Sandlin | 86% | 334.35 ft 3.15 ft below full pool |
| Lake Bonham | 73% | 561.97 ft 3.03 ft below full pool |
| Lake Brownwood | 89.2% | 1,422.75 ft 1.85 ft below full pool |
| Lake Buchanan | 96.3% | 1,018.55 ft 1.45 ft below full pool |
| Lake Cherokee | 75.8% | 276.95 ft 3.05 ft below full pool |
| Lake Cisco | 41.3% | 1,502.42 ft 20.04 ft below full pool |
| Lake Coleman | 77.5% | 1,712.54 ft 4.96 ft below full pool |
| Lake Colorado City | 53.2% | 2,058.83 ft 11.37 ft below full pool |
| Lake Conroe | 91.7% | 199.22 ft 1.78 ft below full pool |
| Lake Corpus Christi | 84.8% | 91.97 ft 2.03 ft below full pool |
| Lake Crook | 80.7% | 474.26 ft 1.74 ft below full pool |
| Lake Cypress Springs | 86.4% | 375.09 ft 2.91 ft below full pool |
| Lake Fork Reservoir | 77.8% | 397.53 ft 5.47 ft below full pool |
| Lake Georgetown | 80.9% | 785.08 ft 5.92 ft below full pool |
| Lake Graham | 64.9% | 1,067.8 ft 7.2 ft below full pool |
| Lake Granbury | 89.9% | 690.99 ft 1.71 ft below full pool |
| Lake Houston | 100% | 42.52 ft 0.14 ft above full pool |
| Lake J.B. Thomas | 20.6% | 2,226.44 ft 31.56 ft below full pool |
| Lake Jacksonville | 96% | 421.11 ft 0.89 ft below full pool |
| Lake Kemp | 76.9% | 1,140.33 ft 3.67 ft below full pool |
| Lake Kickapoo | 79.8% | 1,041.83 ft 3.17 ft below full pool |
| Lake L. B. Johnson | 97.8% | 824.62 ft 0.38 ft below full pool |
| Lake Limestone | 80.7% | 359.66 ft 3.34 ft below full pool |
| Lake Marble Falls | 98.2% | 736.78 ft 0.22 ft below full pool |
| Lake Meredith | 46.7% | 2,892.59 ft 43.91 ft below full pool |
| Lake Mineral Wells | 84.4% | 861.16 ft 1.84 ft below full pool |
| Lake Nacogdoches | 81.5% | 275.39 ft 3.61 ft below full pool |
| Lake Nasworthy | 87.6% | 1,871.88 ft 0.83 ft below full pool |
| Lake Nocona (Farmer's Creek) | 72.8% | 822.85 ft 4.65 ft below full pool |
| Lake O the Pines | 88.4% | 226.86 ft 1.64 ft below full pool |
| Lake Palestine | 85.8% | 342.64 ft 2.36 ft below full pool |
| Lake Palo Pinto | 72% | 863.42 ft 3.58 ft below full pool |
| Lake Pat Cleburne | 86.3% | 731.17 ft 2.33 ft below full pool |
| Lake Ray Hubbard | 81.6% | 431.44 ft 4.06 ft below full pool |
| Lake Stamford | 72.4% | 1,413.92 ft 2.88 ft below full pool |
| Lake Striker | 72.5% | 290.53 ft 2.47 ft below full pool |
| Lake Sulphur Springs | 81.4% | 457.05 ft 1.9 ft below full pool |
| Lake Sweetwater | 16.3% | 2,090.25 ft 26.25 ft below full pool |
| Lake Tawakoni | 87% | 434.31 ft 3.19 ft below full pool |
| Lake Texana | 92.5% | 42.81 ft 1.19 ft below full pool |
| Lake Texoma | 100% | 617.36 ft 0.36 ft above full pool |
| Lake Travis | 100% | 681.53 ft 0.53 ft above full pool |
| Lake Tyler | 81.5% | 372.36 ft 3.02 ft below full pool |
| Lake Waxahachie | 73.6% | 526.68 ft 4.82 ft below full pool |
| Lake Weatherford | 57.7% | 888.22 ft 7.78 ft below full pool |
| Lake Worth | 71.6% | 591.9 ft 2.1 ft below full pool |
| Lavon Lake | 78% | 487.42 ft 4.58 ft below full pool |
| Leon Reservoir | 74% | 1,370.42 ft 4.58 ft below full pool |
| Lewisville Lake | 80.9% | 517.8 ft 4.2 ft below full pool |
| Livingston Reservoir | 89% | 128.63 ft 2.37 ft below full pool |
| Lost Creek Reservoir | 86.8% | 1,005.18 ft 4.32 ft below full pool |
| Mackenzie Reservoir | 10.8% | 3,018.23 ft 81.77 ft below full pool |
| Martin Lake | 73.2% | 301.54 ft 4.46 ft below full pool |
| Medina Lake | 27.7% | 1,019.65 ft 44.55 ft below full pool |
| Millers Creek Reservoir | 61.3% | 1,328.29 ft 5.71 ft below full pool |
| Monticello Reservoir | 70.4% | 334.19 ft 5.81 ft below full pool |
| Moss Lake | 98.7% | 714.71 ft 0.29 ft below full pool |
| Mountain Creek Lake | 100% | 457.76 ft 0.76 ft above full pool |
| Murvaul Lake | 86.2% | 263.72 ft 1.58 ft below full pool |
| Navarro Mills Lake | 78% | 422.05 ft 2.45 ft below full pool |
| New Terrell City Lake | 22.9% | 493.1 ft 10.9 ft below full pool |
| North Fork Buffalo Creek Reservoir | 77.8% | 1,045.81 ft 2.19 ft below full pool |
| O. C. Fisher Lake | 10.6% | 1,871.99 ft 36.01 ft below full pool |
| O. H. Ivie Reservoir | 41% | 1,529.11 ft 22.39 ft below full pool |
| Oak Creek Reservoir | 14% | 1,973.64 ft 26.36 ft below full pool |
| Palo Duro Reservoir | 0.4% | 2,826.21 ft 65.79 ft below full pool |
| Pat Mayse Lake | 86.5% | 448.19 ft 2.81 ft below full pool |
| Possum Kingdom Lake | 91.4% | 996.34 ft 2.66 ft below full pool |
| Proctor Lake | 55.9% | 1,155.84 ft 6.16 ft below full pool |
| Ray Roberts Lake | 92.7% | 630.42 ft 2.08 ft below full pool |
| Red Bluff Reservoir | 43% | 2,813.86 ft 14.24 ft below full pool |
| Richland-Chambers Reservoir | 88.5% | 312.05 ft 2.95 ft below full pool |
| Sam Rayburn Reservoir | 59.9% | 152.52 ft 11.88 ft below full pool |
| Somerville Lake | 86% | 236.06 ft 1.94 ft below full pool |
| Stillhouse Hollow Lake | 95.8% | 620.49 ft 1.51 ft below full pool |
| Toledo Bend Reservoir | 83.6% | 167.54 ft 4.46 ft below full pool |
| Twin Buttes Reservoir | 4.2% | 1,894.04 ft 46.16 ft below full pool |
| Waco Lake | 85.9% | 458.95 ft 3.27 ft below full pool |
| White River Reservoir | 28.2% | 2,352.18 ft 20.02 ft below full pool |
| Whitney Lake | 88.8% | 530.12 ft 2.88 ft below full pool |
| Wright Patman Lake | 100% | 224.56 ft 3.96 ft above full pool |
Percent full is TWDB’s conservation storage divided by conservation capacity; flood storage above the conservation pool is not counted, so a lake in flood can read 100%. Water level is the lake surface elevation TWDB publishes; feet below or above full pool is our subtraction of the two TWDB elevations. Source: Texas Water Development Board, Water Data for Texas (waterdatafortexas.org), daily best estimates with no warranty from TWDB; file checked Nov 19, 7:17 PM CST. Credit: Data: Texas Water Development Board, Water Data for Texas.