Main at Würzburg water level today
Gauge WÜRZBURG · observed Nov 20, 3:00 AM CET · 10 min old ·
2 active DWD alertsWind gustsDetails
Level 169 cmNormal, WSV label-11 cm in 24 h2 active Official alerts
More
Not published for this gauge: river forecast.
Emergency in Germany: 112 fire and ambulance, 110 police. Government data, shown with the time it was observed or issued. It is not a flood warning, and it does not decide for you: no alert does not mean conditions are safe. Disclaimer
River flood warnings are not on this page. Check the German state flood portal.
Weather alerts Official#
Source
Source: DWD alerts for the gauge location, fetched Nov 20, 3:05 AM CET.
Official WARNING of WIND GUSTS There is a risk of wind gusts (level 1 of 4). Height range: > 400 m; Max. gusts: 50-60 km/h; Wind direction: south-west; Increased gusts: near showers and in exposed locations < 70 km/h
Ends Nov 20, 9:00 AM CET
Official WARNING of WIND GUSTS There is a risk of wind gusts (level 1 of 4). Max. gusts: < 60 km/h; Wind direction: south-west
Ends Nov 20, 6:00 PM CET
Level and flow
Also measured here now Agency data#
Source
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV), with the reading at Nov 20, 3:00 AM CET. Credit: Data: WSV, PEGELONLINE.
| Measure | Latest |
|---|---|
| Air temperature at the gauge (the weather tile is the nearest weather station) | 9.5 °C |
| Oxygen | 9.4 mg/l |
| pH | 8.7 -- |
| Flow, Nov 20, 2:30 AM CET | 146 m³/s |
| Water temperature | 7.8 °C |
| Against the agency's lowest and highest shipping levels (not a sailing decision) | Between them |
Water temperature, last 30 days Agency data#
Source
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV), from 2026-10-21 to 2026-11-19.
| Measure | Temperature |
|---|---|
| Lowest | 6.6 °C |
| Highest | 13.2 °C |
Water level Live gauge#
Source
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV).
Solid line: official readings.
Every stage and reading in a table
| Measure | Water level | Note |
|---|---|---|
| Latest water level | 169 cm (5.54 ft) | Nov 20, 3:00 AM CET |
Flow, last 7 days Agency data#
Source
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV).
| Measure | Flow |
|---|---|
| Latest, Nov 20, 2:30 AM CET | 146 m³/s |
| Highest | 174 m³/s |
| Lowest | 35 m³/s |
How fast the level is changing Computed#
Source
Source: PEGELONLINE readings, German Federal Waterways and Shipping Administration (WSV); the changes are our arithmetic on them.
| Compared with | Level then | Change to now |
|---|---|---|
| Last 1 h | 170 cm | -1 cm |
| Last 3 h | 165 cm | +4 cm |
| Last 6 h | 151 cm | +18 cm |
| Last 12 h | 165 cm | +4 cm |
| Last 24 h | 180 cm | -11 cm |
| Highest in 7 days, Nov 19, 5:30 AM CET | 185 cm | -16 cm |
| Lowest in 7 days, Nov 14, 4:45 AM CET | 100 cm | +69 cm |
How today compares Agency data#
Source
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV).
| Mark | Level | Today against it |
|---|---|---|
| Highest on record | 1030 cm (33.8 ft) | -861 cm |
| Agency reference high (HW) | 648 cm (21.3 ft) | -479 cm |
| Mean high water | 515 cm (16.9 ft) | -346 cm |
| Highest level for shipping | 340 cm (11.2 ft) | -171 cm |
| High-water shipping mark I | 270 cm (8.9 ft) | -101 cm |
| Average level | 174 cm (5.7 ft) | -5 cm |
| Mean low water | 140 cm (4.6 ft) | +29 cm |
| Agency reference low (NW) | 134 cm (4.4 ft) | +35 cm |
| Lowest on record | 116 cm (3.8 ft) | +53 cm |
Weather at the river
Weather at Würzburg, next 24 hours, every 3 hours Official#
Source
Source: DWD hourly point forecast, updated Nov 19, 10:00 PM CET.
Thunderstorms: none in the DWD forecast for the next 24 hours.
| Hour | Temp | Wind | Rain chance | Sky |
|---|---|---|---|---|
| 3:00 AM CET | 9 °C | W 28 km/h | 81% | Rain |
| 6:00 AM CET | 9 °C | W 26 km/h | 78% | Rain |
| 9:00 AM CET | 9 °C | W 28 km/h | 79% | Rain |
| 12:00 PM CET | 9 °C | W 30 km/h | 80% | Rain |
| 3:00 PM CET | 9 °C | W 26 km/h | 82% | Rain |
| 6:00 PM CET | 8 °C | W 20 km/h | 82% | Rain |
| 9:00 PM CET | 8 °C | W 15 km/h | 82% | Drizzle |
| 12:00 AM CET | 7 °C | NW 13 km/h | 77% | Drizzle |
7-day weather at Würzburg Official#
Source
Source: DWD point forecast, updated Nov 19, 10:00 PM CET. Each card is one day: the daytime period and the night after it (high / low, and the chance of rain or snow for each).
Every forecast period, in full
| Period | Temp | Wind | Rain or snow | Forecast |
|---|---|---|---|---|
| Thursday night | 9°C | W 32 km/h | 85% | Rain |
| Friday | 9°C | W 30 km/h | 83% | Rain |
| Friday night | 3°C | W 20 km/h | 82% | Rain |
| Saturday | 6°C | W 11 km/h | 13% | Mostly cloudy |
| Saturday night | -1°C | SW 7 km/h | 3% | Partly cloudy |
| Sunday | 3°C | E 11 km/h | 6% | Mostly cloudy |
| Sunday night | -1°C | NE 11 km/h | 11% | Mostly cloudy |
| Monday | 2°C | NW 11 km/h | 17% | Mostly cloudy |
| Monday night | -2°C | NW 7 km/h | 11% | Mostly cloudy |
| Tuesday | 1°C | SE 9 km/h | 8% | Mostly cloudy |
| Tuesday night | -3°C | SE 11 km/h | 7% | Mostly cloudy |
| Wednesday | 2°C | SE 13 km/h | 11% | Mostly cloudy |
| Wednesday night | -1°C | E 13 km/h | 23% | Mostly cloudy |
| Thursday | 2°C | E 11 km/h | 29% | Cloudy |
Forecast rain totals Official#
Source
Source: Deutscher Wetterdienst, MOSMIX forecast for the nearest forecast station, issued Nov 19, 10:00 PM CET. A forecast, not a measurement. Credit: Deutscher Wetterdienst (DWD), CC BY 4.0.
| Period | Forecast rain |
|---|---|
| 24 hours to Nov 20, 7:00 AM CET | 10.8 mm |
| 24 hours to Nov 21, 7:00 AM CET | 13.6 mm |
| 24 hours to Nov 22, 7:00 AM CET | 0.0 mm |
| 24 hours to Nov 23, 7:00 AM CET | 0.0 mm |
| 24 hours to Nov 24, 7:00 AM CET | 0.1 mm |
| 24 hours to Nov 25, 7:00 AM CET | 0.0 mm |
| 24 hours to Nov 26, 7:00 AM CET | 0.0 mm |
| 24 hours to Nov 27, 7:00 AM CET | 1.4 mm |
| 24 hours to Nov 28, 7:00 AM CET | 1.9 mm |
| 24 hours to Nov 29, 7:00 AM CET | 2.2 mm |
Air conditions at weather station 10655 Weather station#
Source
Source: DWD station 10655, observed Nov 20, 2:00 AM CET.
Station 10655 (Wuerzburg), 5 km from the gauge, observed Nov 20, 2:00 AM CET.
| Measure | Value |
|---|---|
| Air temperature | 9 °C (48 °F) |
| Wind | WSW 23 km/h (14 mph) |
| Gusts | 45 km/h (28 mph) |
| Pressure | 998 hPa |
| Visibility | 68 km |
Air quality near the river Official#
Source
Source: Umweltbundesamt with data from the networks of the states and the federal government, German air quality index, 0 very good to 4 very bad, measured Nov 20, 1:00 AM CET. Credit: Umweltbundesamt mit Daten der Messnetze der Länder und des Bundes.
| Station | Index | Distance |
|---|---|---|
| Würzburg/Stadtring Süd | 0, on the agency's scale from 0 (very good) to 4 (very bad) | 2 km |
Getting on the water
Boat ramps, put-ins and marinas nearby Mapped layer#
Source
Source: OpenStreetMap (boat ramps, canoe and whitewater put-ins, marinas) within about 25 km of the gauge, 66 found, nearest shown, fetched Nov 3, 2:04 PM CET. © OpenStreetMap contributors, ODbL. Positions are community-mapped and may be approximate. Credit: Access points: © OpenStreetMap contributors (ODbL).
| Name | Type | Distance |
|---|---|---|
| Slipstelle Randersacker | Boat ramp | 5.6 km |
| Schiffsanlegestelle Würzburg | Marina | 0.2 km |
| Alter Hafen | Marina | 0.6 km |
| Bootshafen SFSW | Marina | 2.1 km |
| Marina Veitshöchheim e.V. | Marina | 4.8 km |
| WSC Eibelstadt | Marina | 8.4 km |
| Marina WSC-Eibelstadt | Marina | 8.4 km |
| Yachthafen Lewandowski | Marina | 9.3 km |
| Seglerjungenschaft Nürnberg e.V. | Marina | 16.6 km |
| Sportboothafen Mainstockheim | Marina | 16.7 km |
Along the river Agency data#
Source
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV).
Records at this gauge
Key facts Historical record#
Source
Sources: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV).
- Main at Würzburg is German Federal Waterways and Shipping Administration (WSV) station 24300600.
- Highest level on the agency's record: 1030 cm (33.8 ft).
Climate normals by month Agency data#
Source
Source: Deutscher Wetterdienst, climate normals 1991 to 2020, station Würzburg (Physikalisches-Institut), 0 km from the gauge.
| Month | Mean temperature | Precipitation |
|---|---|---|
| January | 1.5 °C | 47 mm |
| February | 2.3 °C | 42 mm |
| March | 6.0 °C | 43 mm |
| April | 10.6 °C | 35 mm |
| May | 14.6 °C | 59 mm |
| June | 18.1 °C | 57 mm |
| July | 20.0 °C | 68 mm |
| August | 19.6 °C | 58 mm |
| September | 14.9 °C | 45 mm |
| October | 10.1 °C | 49 mm |
| November | 5.3 °C | 50 mm |
| December | 2.3 °C | 57 mm |
Data: WSV, PEGELONLINE. Weather and alerts: Deutscher Wetterdienst (DWD), CC BY 4.0, shortened and converted. Readings can be revised by the agency. Terms: PEGELONLINE, DWD, CC BY 4.0, Umweltbundesamt, dl-de/by-2-0. Not endorsed by the agency. Not for navigation or safety-of-life decisions.