Main river water levels today
Official gauges from Würzburg to Raunheim near the Rhine, upstream to downstream. A gauge reading is not the depth of the water.
Of 6 gauges reporting now: 2 higher than 24 hours earlier, 4 lower. Agency label: 5 Normal; 1 without one.
Every gauge now
| Gauge | Level | 24 h change | Compared with normal | Time |
|---|---|---|---|---|
| Würzburg km 252 | 169 cm 5.5 ft | -11 cm | Normal | Nov 20, 3:00 AM CET |
| Steinbach km 201 | 140 cm 4.6 ft | -20 cm | Normal | Nov 20, 3:00 AM CET |
| Wertheim km 157 | 112 cm 3.7 ft | -18 cm | Unknown | Nov 20, 3:00 AM CET |
| Obernau km 92 | 118 cm 3.9 ft | -2 cm | Normal | Nov 20, 3:00 AM CET |
| Frankfurt Osthafen km 38 | 168 cm 5.5 ft | +3 cm | Normal | Nov 20, 3:00 AM CET |
| Raunheim km 12 | 140 cm 4.6 ft | +13 cm | Normal | Nov 20, 3:00 AM CET |
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV), fetched Nov 20, 3:05 AM CET. The site rebuilds about once an hour. WSV label: compares the reading with this gauge's mean low water and mean high water marks. River km is the agency's own. Listed upstream to downstream by the agency's river kilometre.
Water level along the river (cm), last 7 days
Würzburg Wertheim Obernau Raunheim
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV); water level in cm at each gauge, to the times in the table above. Each line is on its own gauge's zero point, so compare when the river rose or fell, not the heights. Lines run upstream to downstream (4 of 6 reporting gauges, spread along the river).
Warnings in force at these gauges
| Gauge | In force | Until |
|---|---|---|
| Würzburg | Wind gusts | Nov 20, 9:00 AM CET |
| Würzburg | Wind gusts | Nov 20, 6:00 PM CET |
| Steinbach | Persistent rain | Nov 21, 12:00 AM CET |
| Steinbach | Wind gusts | Nov 20, 9:00 AM CET |
| Wertheim | Persistent rain | Nov 21, 12:00 AM CET |
| Wertheim | Wind gusts | Nov 20, 9:00 AM CET |
| Wertheim | Wind gusts | Nov 20, 6:00 PM CET |
| Obernau | Persistent rain | Nov 21, 12:00 AM CET |
| Obernau | Wind gusts | Nov 20, 9:00 AM CET |
Source: Deutscher Wetterdienst (DWD) weather warnings for each gauge's location, CC BY 4.0. River flood warnings: German state flood portal. Checked Nov 20, 3:05 AM CET.