Rhine at Maxau water level today
Gauge MAXAU · observed Nov 20, 3:00 AM CET · 10 min old ·
1 active DWD alertWind gustsDetails
Level 462 cmNormal, WSV label+32 cm in 24 h1 active DWD alert
More
Not published for this gauge: water temperature, river forecast.
Emergency in Germany: 112 fire and ambulance, 110 police. Government data, shown with the time it was observed or issued. It is not a flood warning, and it does not decide for you: no alert does not mean conditions are safe. Disclaimer
River flood warnings are not on this page. Check the German state flood portal.
Weather alerts Official#
Source
Source: DWD alerts for the gauge location, fetched Nov 20, 3:06 AM CET.
Official WARNING of WIND GUSTS There is a risk of wind gusts (level 1 of 4). Max. gusts: < 60 km/h; Wind direction: south-west
Ends Nov 20, 6:00 PM CET
Level and flow
Also measured here now Agency data#
Source
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV), with the reading at Nov 20, 3:00 AM CET. Credit: Data: WSV, PEGELONLINE.
| Measure | Latest |
|---|---|
| Flow, Nov 20, 2:45 AM CET | 954 m³/s |
| Against the agency's lowest and highest shipping levels (not a sailing decision) | Between them |
Water level Live gauge#
Source
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV).
Solid line: official readings.
Every stage and reading in a table
| Measure | Water level | Note |
|---|---|---|
| Latest water level | 462 cm (15.16 ft) | Nov 20, 3:00 AM CET |
Flow, last 7 days Agency data#
Source
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV).
| Measure | Flow |
|---|---|
| Latest, Nov 20, 2:45 AM CET | 954 m³/s |
| Highest | 954 m³/s |
| Lowest | 478 m³/s |
How fast the level is changing Computed#
Source
Source: PEGELONLINE readings, German Federal Waterways and Shipping Administration (WSV); the changes are our arithmetic on them.
| Compared with | Level then | Change to now |
|---|---|---|
| Last 1 h | 459 cm | +3 cm |
| Last 3 h | 459 cm | +3 cm |
| Last 6 h | 454 cm | +8 cm |
| Last 12 h | 442 cm | +20 cm |
| Last 24 h | 430 cm | +32 cm |
| Highest in 7 days, Nov 20, 3:00 AM CET | 462 cm | +0 cm |
| Lowest in 7 days, Nov 16, 7:15 AM CET | 338 cm | +124 cm |
How today compares Agency data#
Source
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV).
| Mark | Level | Today against it |
|---|---|---|
| Highest on record | 884 cm (29.0 ft) | -422 cm |
| Agency reference high (HW) | 870 cm (28.5 ft) | -408 cm |
| Mean high water | 785 cm (25.8 ft) | -323 cm |
| Highest level for shipping | 750 cm (24.6 ft) | -288 cm |
| High-water shipping mark I | 620 cm (20.3 ft) | -158 cm |
| Average level | 496 cm (16.3 ft) | -34 cm |
| Equivalent low water (GlW) | 372 cm (12.2 ft) | +90 cm |
| Mean low water | 353 cm (11.6 ft) | +109 cm |
| Agency reference low (NW) | 311 cm (10.2 ft) | +151 cm |
| Lowest on record | 231 cm (7.6 ft) | +231 cm |
Weather at the river
Weather at Maxau, next 24 hours, every 3 hours Official#
Source
Source: DWD hourly point forecast, updated Nov 19, 10:00 PM CET.
Thunderstorms: none in the DWD forecast for the next 24 hours.
| Hour | Temp | Wind | Rain chance | Sky |
|---|---|---|---|---|
| 3:00 AM CET | 10 °C | SW 20 km/h | 65% | Rain |
| 6:00 AM CET | 10 °C | SW 20 km/h | 67% | Rain |
| 9:00 AM CET | 10 °C | SW 20 km/h | 67% | Rain |
| 12:00 PM CET | 10 °C | SW 22 km/h | 69% | Rain |
| 3:00 PM CET | 10 °C | SW 22 km/h | 74% | Rain |
| 6:00 PM CET | 10 °C | SW 22 km/h | 78% | Rain |
| 9:00 PM CET | 10 °C | SW 20 km/h | 80% | Rain |
| 12:00 AM CET | 9 °C | W 15 km/h | 77% | Rain |
7-day weather at Maxau Official#
Source
Source: DWD point forecast, updated Nov 19, 10:00 PM CET. Each card is one day: the daytime period and the night after it (high / low, and the chance of rain or snow for each).
Every forecast period, in full
| Period | Temp | Wind | Rain or snow | Forecast |
|---|---|---|---|---|
| Thursday night | 10°C | SW 22 km/h | 70% | Rain |
| Friday | 10°C | SW 24 km/h | 75% | Rain |
| Friday night | 6°C | SW 22 km/h | 80% | Rain |
| Saturday | 8°C | S 7 km/h | 37% | Mostly cloudy |
| Saturday night | 1°C | SE 6 km/h | 5% | Partly cloudy |
| Sunday | 6°C | N 9 km/h | 41% | Rain |
| Sunday night | 0°C | N 9 km/h | 42% | Rain |
| Monday | 3°C | N 7 km/h | 23% | Mostly cloudy |
| Monday night | -3°C | NE 6 km/h | 12% | Mostly cloudy |
| Tuesday | 3°C | E 6 km/h | 9% | Partly cloudy |
| Tuesday night | -1°C | E 6 km/h | 13% | Partly cloudy |
| Wednesday | 3°C | E 6 km/h | 18% | Mostly cloudy |
| Wednesday night | 0°C | NE 7 km/h | 21% | Cloudy |
| Thursday | 3°C | NE 7 km/h | 24% | Cloudy |
Forecast rain totals Official#
Source
Source: Deutscher Wetterdienst, MOSMIX forecast for the nearest forecast station, issued Nov 19, 10:00 PM CET. A forecast, not a measurement. Credit: Deutscher Wetterdienst (DWD), CC BY 4.0.
| Period | Forecast rain |
|---|---|
| 24 hours to Nov 20, 7:00 AM CET | 6.0 mm |
| 24 hours to Nov 21, 7:00 AM CET | 10.9 mm |
| 24 hours to Nov 22, 7:00 AM CET | 0.0 mm |
| 24 hours to Nov 23, 7:00 AM CET | 3.0 mm |
| 24 hours to Nov 24, 7:00 AM CET | 0.0 mm |
| 24 hours to Nov 25, 7:00 AM CET | 0.0 mm |
| 24 hours to Nov 26, 7:00 AM CET | 0.9 mm |
| 24 hours to Nov 27, 7:00 AM CET | 1.4 mm |
| 24 hours to Nov 28, 7:00 AM CET | 1.1 mm |
| 24 hours to Nov 29, 7:00 AM CET | 1.1 mm |
Air conditions at weather station 10731 Weather station#
Source
Source: DWD station 10731, observed Nov 20, 2:00 AM CET.
Station 10731 (Rheinstetten), 8 km from the gauge, observed Nov 20, 2:00 AM CET.
| Measure | Value |
|---|---|
| Air temperature | 9 °C (49 °F) |
| Wind | SW 27 km/h (17 mph) |
| Gusts | 48 km/h (30 mph) |
| Pressure | 1001 hPa |
| Visibility | 76 km |
Air quality near the river Official#
Source
Source: Umweltbundesamt with data from the networks of the states and the federal government, German air quality index, 0 very good to 4 very bad, measured Nov 20, 1:00 AM CET. Credit: Umweltbundesamt mit Daten der Messnetze der Länder und des Bundes.
| Station | Index | Distance |
|---|---|---|
| Karlsruhe-Nordwest | 1, on the agency's scale from 0 (very good) to 4 (very bad) | 4 km |
Getting on the water
Boat ramps, put-ins and marinas nearby Mapped layer#
Source
Source: OpenStreetMap (boat ramps, canoe and whitewater put-ins, marinas) within about 25 km of the gauge, 74 found, nearest shown, fetched Nov 2, 11:33 PM CET. © OpenStreetMap contributors, ODbL. Positions are community-mapped and may be approximate. Credit: Access points: © OpenStreetMap contributors (ODbL).
| Name | Type | Distance |
|---|---|---|
| Slipanlage RKCW | Boat ramp | 1.6 km |
| Slipstelle für Angelboote | Boat ramp | 1.8 km |
| Slipstelle für Boote | Boat ramp | 6.4 km |
| MBC - Motorboot-Club Karlsruhe | Marina | 0.3 km |
| RKCW - Ruder- und Kanu Club Wörth | Marina | 1.6 km |
| Bootsclub Neuburg | Marina | 6.4 km |
| Yachtclub Südpfalz | Marina | 6.6 km |
| Yachtclub Oberrhein Karlsruhe | Marina | 8.0 km |
| Neuburgweierer Segelverein | Marina | 8.5 km |
| Motorbootclub Leopoldshafen | Marina | 8.7 km |
Along the river Agency data#
Source
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV).
| Where | Gauge | Level | 24 h change | Label |
|---|---|---|---|---|
| Upstream | Basel-Rheinhalle | 577 cm | 46 cm | Unknown |
| Downstream | Mannheim | 215 cm | 36 cm | Normal |
| Downstream | Mainz | 231 cm | 27 cm | Normal |
Records at this gauge
Key facts Historical record#
Source
Sources: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV).
- Rhine at Maxau is German Federal Waterways and Shipping Administration (WSV) station 23700200.
- Highest level on the agency's record: 884 cm (29.0 ft).
Climate normals by month Agency data#
Source
Source: Deutscher Wetterdienst, climate normals 1991 to 2020, station Karlsruhe, 4 km from the gauge.
| Month | Mean temperature | Precipitation |
|---|---|---|
| January | 2.5 °C | 55 mm |
| February | 3.5 °C | 52 mm |
| March | 7.2 °C | 51 mm |
| April | 11.3 °C | 43 mm |
| May | 15.4 °C | 73 mm |
| June | 18.9 °C | 69 mm |
| July | 20.9 °C | 74 mm |
| August | 20.4 °C | 58 mm |
| September | 15.8 °C | 53 mm |
| October | 11.1 °C | 63 mm |
| November | 6.3 °C | 61 mm |
| December | 3.3 °C | 70 mm |
Data: WSV, PEGELONLINE. Weather and alerts: Deutscher Wetterdienst (DWD), CC BY 4.0, shortened and converted. Readings can be revised by the agency. Terms: PEGELONLINE, DWD, CC BY 4.0, Umweltbundesamt, dl-de/by-2-0. Not endorsed by the agency. Not for navigation or safety-of-life decisions.