Moselle river water levels today
Official gauges from Perl to Cochem, upstream to downstream. Lower Moselle gauges publish no water level here. A gauge reading is not the depth of the water.
Of 6 gauges reporting now: 2 higher than 24 hours earlier, 2 lower, 2 about the same. Agency label: 4 Normal; 2 without one.
Every gauge now
| Gauge | Level | 24 h change | Compared with normal | Time |
|---|---|---|---|---|
| Perl km 242 | 241 cm 7.9 ft | +1 cm | Normal | Nov 20, 3:00 AM CET |
| Trier km 195 | 371 cm 12.2 ft | -36 cm | Normal | Nov 20, 3:00 AM CET |
| Wintrich km 141 | 351 cm 11.5 ft | -31 cm | Unknown | Nov 20, 3:00 AM CET |
| Zeltingen km 123 | 383 cm 12.6 ft | +0 cm | Normal | Nov 20, 3:00 AM CET |
| Enkirch km 103 | 416 cm 13.6 ft | +39 cm | Unknown | Nov 20, 2:45 AM CET |
| Cochem km 52 | 310 cm 10.2 ft | +20 cm | Normal | Nov 20, 3:00 AM CET |
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV), fetched Nov 20, 3:04 AM CET. The site rebuilds about once an hour. WSV label: compares the reading with this gauge's mean low water and mean high water marks. River km is the agency's own. Listed upstream to downstream by the agency's river kilometre.
Water level along the river (cm), last 7 days
Perl Wintrich Zeltingen Cochem
Source: PEGELONLINE, German Federal Waterways and Shipping Administration (WSV); water level in cm at each gauge, to the times in the table above. Each line is on its own gauge's zero point, so compare when the river rose or fell, not the heights. Lines run upstream to downstream (4 of 6 reporting gauges, spread along the river).
Warnings in force at these gauges
| Gauge | In force | Until |
|---|---|---|
| Perl | Persistent rain | Nov 21, 1:00 AM CET |
| Perl | Wind gusts | Nov 20, 9:00 AM CET |
| Perl | Wind gusts | Nov 20, 6:00 PM CET |
| Trier | Persistent rain | Nov 21, 1:00 AM CET |
| Trier | Wind gusts | Nov 20, 9:00 AM CET |
| Trier | Wind gusts | Nov 20, 6:00 PM CET |
| Wintrich | Heavy persistent rain | Nov 20, 10:00 PM CET |
| Wintrich | Persistent rain | Nov 21, 1:00 AM CET |
| Wintrich | Wind gusts | Nov 20, 9:00 AM CET |
| Wintrich | Wind gusts | Nov 20, 6:00 PM CET |
| Zeltingen | Heavy persistent rain | Nov 20, 10:00 PM CET |
| Zeltingen | Persistent rain | Nov 21, 1:00 AM CET |
| Zeltingen | Wind gusts | Nov 20, 9:00 AM CET |
| Zeltingen | Wind gusts | Nov 20, 6:00 PM CET |
| Enkirch | Heavy persistent rain | Nov 20, 10:00 PM CET |
| Enkirch | Persistent rain | Nov 21, 1:00 AM CET |
| Enkirch | Wind gusts | Nov 20, 9:00 AM CET |
| Enkirch | Wind gusts | Nov 20, 6:00 PM CET |
| Cochem | Persistent rain | Nov 20, 9:00 PM CET |
| Cochem | Wind gusts | Nov 20, 9:00 AM CET |
Source: Deutscher Wetterdienst (DWD) weather warnings for each gauge's location, CC BY 4.0. River flood warnings: German state flood portal. Checked Nov 20, 3:04 AM CET.